This table lists 45 active Indian government startup funding opportunities, including MeitY GENESIS, TIDE 2.0, DST, BIRAC, and Defence Innovation Organization programs with deadlines between December 30 and February, 2026. Deadlines are prioritized where available. Startup Schemes are generally Rolling/Policy-based. Amounts are maximums and subject to change.
| Sr. | Deadline | Scheme Name | Government Department / Host | Fund Availability (Max) | Details | Link |
|---|---|---|---|---|---|---|
| 1 | 7 December 2025 | TIDE 2.0 Seed Funding | MeitY | Up to ₹50 Lakh | Supports technology startups for prototype and MVP development through seed funding. Targets early-stage innovators in tech sectors. Applications via official portal. | Apply |
| 2 | 7 December 2025 | Agri Udaan | ICAR/NAARM | Up to ₹7 Lakh | Growth-stage agritech startups for scaling. Focuses on agri innovation and commercialization. Open for MVP and early revenue stages. | Apply |
| 3 | 7 December 2025 | IIT Kanpur Student Grant | IIT Kanpur | Not specified | Idea and prototype stage grants for AI and cybersecurity startups. Aimed at students and early innovators. Supports proof of concept. | Apply |
| 4 | 8 December 2025 | TIDE 2.0 ICT MVP | MeitY | Up to ₹50 Lakh | Prototype to MVP for ICT startups. Provides seed support for market validation. Tech-focused government scheme. | Apply |
| 5 | Dec 8, 2025 | UN Tourism Social Innovation Challenge | UN Tourism | Varies (Mentorship/Pilot Opportunities) | Aims to identify and support social innovators and entrepreneurs using tourism as a tool for sustainable development. Provides pitch opportunities and resources. | Search NGOBox for UN Tourism |
| 6 | 9 December 2025 | BPCL Ankur Capital Elevate | BPCL | Not specified | Green tech startups from prototype to early revenue. Focus on sustainability and innovation. Supports commercialization. | Apply |
| 7 | Dec 9, 2025 | Call for ANRF-Centre of Excellence for STI Indicators and Analytics (CoE-STIIA) | ANRF (Government) | Varies (Project-based funding) | Seeks proposals to establish a Centre of Excellence focusing on Science, Technology, and Innovation (STI) policy and data analytics. | ISTI Portal Call |
| 8 | Dec 10, 2025 | Raman Charpak Fellowship | DST (India) / Embassy of France in India | Fellowship/Stipend | A joint initiative providing researchers (PhD/Post-doc) from India and France an opportunity to visit counterpart labs for high-quality research. | ISTI Portal Call |
| 9 | 15-Dec-2025 | BIRAC — E-Yuva (3rd Call) / E-Yuva Fellows | BIRAC (Dept. of Biotechnology, DBT) | Stipends / fellowship support (scheme specific) | BIRAC’s E-Yuva supports young innovators and fellows — 3rd Call last date extended to 15 Dec 2025. Useful for student/young innovator projects in biotech/health. | Source / Apply |
| 10 | Dec 15, 2025 | ICSSR Major and Minor Research Projects (2025-26) | ICSSR (Ministry of Education) | Major: Up to ₹30 Lakh; Minor: Up to ₹10 Lakh | Invites research proposals in social sciences (Economics, Sociology, etc.). Provides financial support for carrying out original research projects. | Search NGOBox for ICSSR |
| 11 | Dec 15, 2025 | Spencer Foundation Small Research Grants on Education | Spencer Foundation (Trust/International) | Up to USD $50,000 (Approx. ₹41.5 Lakh) | Supports small-scale research projects contributing to educational scholarship and policy. Provides flexibility for exploratory studies. | Search NGOBox for Spencer Foundation |
| 12 | Dec 15, 2025 | Tata Trusts Medical and Healthcare Scholarship | Tata Trusts (Trust/Foundation) | Varies (Loan/Grant/Scholarship) | Offers financial assistance to students for pursuing specified courses in Medical and Healthcare streams, based on merit and financial need. | Tata Trusts Education Grants |
| 13 | 16-Dec-2025 | DST — India-Sweden Collaborative Industrial R&D Programme (RFP 2025) | Department of Science & Technology (DST), India | Project dependent (industrial R&D funding; bilateral) | Call for collaborative industrial R&D projects between India & Sweden; deadline extended to 16 Dec 2025. Project budgets vary by RFP. | Source / Apply |
| 14 | 17-Dec-2025 | Archives & Museums Programme — (Open CFP via FundsforNGOs listing) | International / philanthropic funders (listed via FundsforNGOs) | Project grants (varies; small–medium) | Call for projects to strengthen archives & museums in India; deadline 17 Dec 2025 — supports program development, exhibitions and capacity building. | Source / Apply |
| 15 | Dec 17, 2025 | GAP Challenge Round - 6 (ACCESS Development Services) | ACCESS Development Services (Trust/Foundation) | Up to ₹2 Crore (₹200 Lakh) | Call for proposals related to Agroecology Program Fund (GAP). Focused on sustainable agriculture and food systems for marginalized communities. | Search NGOBox for ACCESS GAP |
| 16 | Dec 19, 2025 | Imagine H2O Accelerator 2026 | Imagine H2O (International Accelerator) | USD $50K-100K Equity (Approx. ₹41.5L - ₹83L) | A global accelerator for water-tech startups. Provides seed funding, mentorship, and commercialization support to address water and climate challenges. | Search NGOBox for Imagine H2O |
| 17 | 31 Dec 2025 | INSA Project Investigators – History of Science | Indian National Science Academy | Research grant | Funding for projects exploring history of science and technology in India. Open to academicians. | ISTI Portal |
| 18 | 31-Dec-2025 | SERB / Related ANRF Calls — Full proposal / CFP closure (Dec 2025 window) | Science & Engineering Research Board (SERB) / ANRF listings | Varies by scheme — from lakhs to crores | SERB / ANRF ran an Oct–Dec 2025 call series with full-proposal window closing end-Dec-2025. Multiple research grants across disciplines were part of this cycle. | Source / Apply |
| 19 | Dec 31, 2025 | FIFA Global Citizen Education Fund | Global Citizen (Trust/Foundation) | Up to USD $250,000 (Approx. ₹2.07 Cr) | Supports global projects focused on education, global citizenship, and social impact, especially benefiting underserved populations. | Search NGOBox for Global Citizen Fund |
| 20 | Dec 31, 2025 | SANDEE Research Grants 2026 | ICIMOD (International) | Up to USD $30,000 (Approx. ₹25 Lakh) | Supports research projects focusing on the **Economics of Environmental Change and Development** in South Asia (including India). | Search NGOBox for SANDEE |
| 21 | Dec 31, 2025 | INSA- Call for Project Investigators in History of Science and Technology | Indian National Science Academy (INSA) | Varies (Project Grant) | Invites proposals for research projects dedicated to the history of science and technology in India. | ISTI Portal Call |
| 22 | Jan 10, 2026 | Free Rivers Fund Regular Grant Program | Free Rivers Fund (Trust/Foundation) | Varies (Small Grants) | Supports conservation efforts focusing on river ecosystems, water security, and sustainable development. | Search Development Aid |
| 23 | 15 Jan 2026 | Startup India Seed Fund Scheme (SISFS) | DPIIT, Ministry of Commerce & Industry | ₹20 lakh grant PoC, ₹50 lakh debt | Provides early-stage startups with proof-of-concept grants and market entry support via incubators. | Startup India |
| 24 | Jan 15, 2026 | Keeling Curve Prize 2026 | Climate Curve (Trust/Foundation) | USD $50,000 Prize (Approx. ₹41.5 Lakh) | A prize competition for innovative, working projects that reduce greenhouse gas emissions or promote carbon uptake across five categories. | Search NGOBox for Keeling Curve Prize |
| 25 | Jan 19, 2026 | Unitaid Funding for Integrated Health Diagnostics | Unitaid (International) | Up to USD $25 Million (Approx. ₹207 Cr) | Seeks proposals for large-scale projects to improve access to diagnostics through integrated tools and delivery approaches in low- and middle-income countries. | Search NGOBox for Unitaid |
| 26 | 20 Jan 2026 | Stand-Up India Scheme | Ministry of Finance | Loans ₹10 lakh – ₹1 crore | Supports SC/ST and women entrepreneurs with bank loans for setting up greenfield enterprises. | Startup India |
| 27 | 30-Jan-2026 | Prosperous Future Grant Programme (open call listing) | International funding programme (listed on FundsforNGOs) | Varies (programme listing: small–medium grants) | Open call for development / innovation projects; application deadline shown as 30 Jan 2026 on the listing. See call page for eligibility and budget caps. | Source / Apply |
| 28 | 31-Jan-2026 | OPCFHK — Conservation Funding Cycle (Ocean Park Conservation Foundation, Hong Kong) | OPCFHK (international foundation) | Grant amounts vary (HK$ range listed by funder) | Regional conservation grants that accept proposals from Asian projects — deadline listed 31 Jan 2026. Good for environment / biodiversity projects. | Source / Listing |
| 29 | 31-Jan-2026 | NATO SPS — Call for Proposals 2026-1 | NATO Science for Peace & Security (SPS) Programme | Project grants (varies; subject to SPS rules) | SPS accepts proposals addressing security-relevant scientific cooperation; the 2026-1 call deadline is 31 Jan 2026 (23:59 CET). | Source / Apply |
| 30 | 31 Jan 2026 | SSIP 2.0 Grant (Student Startup & Innovation Policy) | Government of Gujarat – Education Dept. | Innovation grants up to ₹2 lakh | Supports student-led innovations and prototypes across Gujarat universities and incubation centers. | SSIP Gujarat |
| 31 | Jan 31, 2026 | Varkey Foundation Global Schools Prize | Varkey Foundation (Trust/Foundation) | USD $50,000 Prize (Approx. ₹41.5 Lakh) | A global prize recognizing schools that have developed an outstanding approach to education and have made a positive impact on the lives of their students. | Search NGOBox for Varkey Foundation |
| 32 | Jan 31, 2026 | IJURR Foundation Writing-Up Grants 2026 | IJURR Foundation (Trust/Foundation) | GBP £10,000 (Approx. ₹10.3 Lakh) | Provides grant support to doctoral students in social sciences focusing on urban/regional themes from low- and middle-income countries for dissertation completion. | Search Opportunities for Youth |
| 33 | Feb 1, 2026 | Ashton Award for Student Research | Arnold Arboretum (Harvard University) | Up to USD $4,000 (Approx. ₹3.3 Lakh) | Supports student research projects in tropical biology, forestry, or related fields in Asia and the Western Pacific region. | Search NGOBox for Ashton Award |
| 34 | Feb 9, 2026 | The Liveability Challenge 2026 | Eco-Business (International) | Up to USD $2 Million Investment (Approx. ₹16.6 Cr) | A global call for climate and sustainability solutions focused on food, water, and circular economy. Offers equity investment and mentorship. | Search NGOBox for Liveability Challenge |
| 35 | 15 Feb 2026 | Gujarat Industrial Policy 2020 – Startup Assistance | Industries Commissionerate, Govt. of Gujarat | Interest subsidy up to ₹4 lakh/year | Eligible startups receive 8% interest subsidy for 3 years on loans from scheduled banks. | Startup Gujarat |
| 36 | 17-Feb-2026 | Wellcome — Early-Career Awards (Feb-2026 round) | Wellcome Trust (UK) | Up to £400,000 (varies by award) / salary + project costs | Wellcome Early-Career Awards support researchers transitioning to independence — deadline for the Feb-2026 round: 17 Feb 2026 (15:00 GMT). | Source / Apply |
| 37 | Feb 20, 2026 | GEO Mountains Small Grant Program | GEO Mountains (International) | Up to USD $3,000 (Approx. ₹2.5 Lakh)S mall grants (up to CHF amounts listed by funder) | Small grants for activities related to mountain observation, data management, and research in mountain systems, including the Himalayas. | Search Development Aid |
| 38 | 28 Feb 2026 | Habitat Trust Grants | The Habitats Trust (Foundation) | ₹25 lakh – ₹1 crore | Funds conservation projects for India’s natural habitats and lesser-known species. Multiple grant categories available. | Habitat Trust |
| 39 | Feb 28, 2026 | ICCR Scholarship Schemes (Academic Year 2026-27) | Indian Council for Cultural Relations (ICCR), MEA | Scholarship/Stipend | Provides scholarships for international students to pursue UG/PG/PhD in India. The application portal opens around this time annually. | ICCR A2A Portal |
| 40 | Rolling/Policy | Startup India Seed Fund Scheme (SISFS) | DPIIT (Ministry of Commerce & Industry) | ₹20 Lakh Grant & ₹50 Lakh Debt/Convertible Debenture | Provides financial aid to early-stage DPIIT recognized startups for PoC, prototype, and market entry through approved incubators. | Startup India Funding |
| 41 | Rolling/Policy | Fund of Funds for Startups (FFS) | DPIIT (Managed by SIDBI) | ₹10,000 Crore Corpus (Indirect Investment) | Indirect funding where the Government commits capital to SEBI registered AIFs (Venture Funds), which then invest in eligible startups. | Startup India Funding |
| 42 | Rolling/Policy | Biotechnology Ignition Grant (BIG) | BIRAC (DBT) | Up to ₹50 Lakh Grant | Early-stage funding for biotech startups/individuals for developing Proof-of-Concept for innovative ideas in the life sciences sector. | BIRAC BIG Scheme |
| 43 | Rolling/Policy | Scheme for Assistance for Startups / Innovation (SASi) | Industries Commissionerate (GoG) | Seed Support up to ₹30 Lakh; Sustenance Allowance ₹20K/month | Offers seed funding for prototype/product development and market entry. Provides a monthly Sustenance Allowance, with extra for women co-founders. | Startup Gujarat Schemes |
| 44 | Rolling/Policy | Student Startup & Innovation Policy (SSIP 2.0) | Dept. of Education (GoG) | Ideation/PoC Grant up to ₹2.0 Lakh; Patent Support | Focuses on developing the student innovation ecosystem. Provides grants and IPR support to students and recent alumni across educational institutes. | SSIP Gujarat |
| 45 | Rolling/Policy | Gujarat IT/ITeS & Deep-Tech Startup Incentives (2022-27) | Dept. of Science & Technology/DoICT (GoG) | CAPEX support, Interest Subsidy (Varies) | Provides fiscal incentives like interest subsidies and CAPEX support specifically for IT/ITeS and Deep-Tech startups operating in Gujarat. | Digital Gujarat Portal |
| Event Name | Dates | Type | City/Virtual | Key Focus | Website Link |
|---|---|---|---|---|---|
| All-Star Pitch Battle – Startup Grind | 15–24 Sep 2025 | Pitch | Nationwide/Virtual | Software/AI/Consumer/Tech | View Site |
| WEI Business Pitch Competition | 28 Sep 2025 | Pitch | Coimbatore | All Startups, Women Entrepreneurs | View Site |
| India Open Hackathon | 18–26 Sep 2025 | Hackathon | Hybrid | Tech Innovation | View Site |
| KU Hackathon 2025 | Jan 2026 | Hackathon | Raipur | Automation, Green Tech | View Site |
| ISEA Conf Hackathon | 15–19 Jan 2026 | Hackathon | Chennai | Security, Privacy | View Site |
| World Series Season 2025 | 13–17 Oct 2025 | Conference | Mumbai, Bangalore, Delhi | Finance, Real Estate, Startups | View Site |
| India Science Festival | Jan 2026 | Expo/Conf | Hyderabad/Virtual | Science, Deep Tech | View Site |
| Startup Conferences (F6S & partners) | Sep 2025 – Jan 2026 | Conference | Delhi/Bangalore | Multi-sector, Funders | View Site |
| Hackabyte 2025 Fall Hackathon | Late 2025 | Hackathon | Online | AI, Web Development | View Site |
PROFESSIONAL ACTIVITIES |
|
|
BGT Info Solutions / Bharat Thakkar StartUp India MicroMentor, Mercy Corps AIC- Babasaheb Ambedkar Marathwada University Coast Line Resources Pvt. Ltd. Founder Institute, USA The Institute of Chartered Accountants of India Tero Foundation Pentaforce Software Solutions Pvt.Ltd. Presha Softwares New Global Indian Presha Tradelink Pvt.Ltd. Dovetron Electronics & Marketing Pvt.Ltd. Sahara India Ltd. Diners Club (India) Pvt. Ltd. Cerebral Palsy Sports Federation India Cerebral Palsy Sports Association India Indian Association of Para Sports Organisations The Society for Physically Handicapped, Ahmedabad International Journal of Computer Science and Network Ansh Synergies. Anand Education Trust Sharada Education Trust Government Polytechnic Government Polytechnic Apang Manav Mandal ISKCON Temple Excel Exim Pvt. Ltd Sigma Electric & Engg. Co. |
Federation of Entrepreneurs International Business Startup and Entrepreneurs Association (IBSEA) Shree Lohana Mahaparishad BGT Partners Network AIC- Gujarat Technological University Jabalpur Incubation Centre Satna Incubation Centre Spark Incubation Centre Government Polytechnic Government Polytechnic Bharatiya Prgna Chakshu Gurukul NGOCSR.com Pentaforce Printing Softwares Cerebral Palsy Sports Federation, Gujarat Para Sports Federation Real Natural Fruits Juices Pvt.Ltd. Indian Fashion Online.net Innovative International Institute Electron Brain Systems ICONS Media & I-Square. Namaste Life Shakti Seva Samiti Bhagini Niketan Centre for Human Resource Development Vijay Travels Shree Shesh Finlease Pvt. Ltd. Swaminarayan Gurukul Swaminarayan Gurukul Ankur Electronics. |
SOME EXPERIENCE HIGHLIGHTS |
|
|
Mentoring 300+ Startups of India: Mentoring them for Business Strategy Development, Pitch Deck, Finance reconstruction, Marketing, Fund Raising, Management, Business and Production Process Development. Jurey Member and Evaluator: Jurey Member and Evaluator in Six National and International level Startup Hackathon in 2021-22 and 2022-23. Delivered 275+ Lectures in last 4 Years: During 2020-2024 Delivered 275+ Lectures across the country online and offline on Business Strategy Development, Pitch Deck, Finance reconstruction, Marketing, Fund Raising, Management, Business and Production Process Development, Networking. Lohana International Business Forum: I was part of the core team for two international conventions and exhibitions of the Lohana community. The first was LIBF 2023 in Uganda, which hosted over 950 stalwarts from 26 countries. The second was LIBF 2024 in Gandhinagar, where more than 12,000 stalwarts from 37 countries participated. Assisted few Industries for their Business Growth by SWOT Analysis, Business Analytics, Project Consultancy, Venture Capital and Fund Management. Arranged and handled more than 100 seminars and workshops in Gujarat for NGOs during 2015-16 in collaboration with different Govt. Departments and NGOs, and trained about 6000 NGO Executives from all over Gujarat on different subjects like CSR and NGOs, Government Grant Schemes and NGOs, Fundraising, NGO Management and such other. Visited more than 100 Villages and talked with Gramshabhas in Villages of Gujarat for Village Development Programs by Tero Foundation, USA During 2015-16. Handled Software Training – 20 Software training programs for Social Defense Department, Government of Gujarat, (NSAP Software) Arranged, Handled and Executed One of the largest Game Event for Physically Handicapped People for consecutive 7 years (2011-17) – Khel Mahakumbh 2011 to Khel Mahakumbh 2017, arranged state-wide game events in all the 26 (now 33) districts of Gujarat state. These were the largest and greatest sports event in Indian sports scenario. It has a largest participation from all over Gujarat (more than 18 Lakhs in 2011, 21 Lakhs in 2012, 29 Lakhs in 2013 and 32 Lakhs in 2014 and 2015), from all age groups, from all different walks of life. I have proud to be a part of the event as a chief coordinator of KhelMahakumbh 2011, 2012, 2013, 2014, 2015, 2016 and 2017 for Orthopedically handicapped people. I had travelled every nook and corner of the State (all 33 dists) in a very short span and motivated OH people and NGOs of Gujarat to participate in the event. I have organized few seminars, personal meetings as well as NGOs meetings across the Gujarat. This has resulted in a tremendous and remarkable participation of more than 22000 OH persons in 2011, and 24000 OH persons in 2012, 2013, 2014 2015, 2016 and 2017 from all over Gujarat. Arranged, Handled and Executed One of the largest Game Event for Cerebral Palsy Sports Persons during Khel Mahakumbh 2018, 2019, 2022, 2023 and 2024, arranged state-wide game events and invited Participants from all the 33 districts of Gujarat state. This was the largest and greatest sports event in Indian sports scenario. It has a largest participation from all over Gujarat (more than 400 Cerebral Palsy Players were there). I had travelled every nook and corner of the State (all 33 dists) and motivated Cerebral Palsy people and NGOs of Gujarat to participate in the event. I have organized few seminars, personal meetings as well as NGOs meetings across the Gujarat. This has resulted in a tremendous and remarkable participation of more than 400 Cerebral Palsy persons from all over Gujarat. Design and development of Visitor Management System at Conceptualized, Executed, Implemented and still undergoing Many Projects as a Capacity of Chief Technical Officer of Pentaforce Software Solutions Pvt. Ltd. and as capacity of Owner of BGT Info Solutions : Some of the Projects are :
Design and development of Association Operations Management System Arranged and handled 22 seminars with exhibitions and workshops in Delhi, Haryana, Rajasthan and Gujarat for Handicraft Artisans in collaboration with different Govt. Departments and NGOs, and trained about 2000 Artisans from all over India on "How to use Information Technology for the Benefits of Indian Handicrafts and Indian Fashion" Prepared a Research Report on "Use of ICT for Indian Handicrafts and Indian Artisans" Co-directed a Movie (Documentary) on "Information and Communication Technology and Indian Handicrafts and Artisans" also assisted in Script-writing in English, Hindi and Gujarati for the same Documentary. Prepared Brochure and Literatures for different Government Departments Member of Advisory Committee of Government Polytechnic Ahmedabad, Gujarat, |
|
EDUCATION/TRAININGP. G. Diploma in Business & Industrial Management (1984) P. G. Diploma in Industrial Engineering & Management (1984) Associate of the Institution of Mechanical Engineers (Asso.I.Mech.E.I.) (1979) |
|
I see myself as a versatile partner—whether as an enabler, catalyst, coach, mentor, or simply a fresh set of eyes and ears. My approach is rooted in deep listening, where I make no assumptions about your potential or limitations. I aim to fully understand your needs, values, and aspirations before offering any guidance.
I trust my instincts, backed by my experience and intelligence, while leveraging a constantly growing toolbox of strategies and ideas. I’m always learning and drawing on a variety of sources to find solutions that truly work for you.
Partnership is key to my approach. While I walk alongside you toward success, the decisions and commitment to action are always yours. This ensures that every achievement is entirely your own.
I believe that the journey to success should be engaging and thought-provoking. I ask questions designed to challenge your thinking and help you view your business from new perspectives. Passionate about what I do, I maintain objectivity and professionalism while encouraging creative breakthroughs.
Seeing people create better futures for themselves, especially during those transformative “light bulb” moments, is what drives me. My approach is holistic and tailored specifically to your goals and values—after all, it’s your business.
My philosophy has been described as “a personal trainer for business,” helping individuals and teams discover the skills they need for sustainable success. Many passionate business owners provide incredible services but struggle with the mechanics of running a business. The truth is, nothing is wrong with them—they simply haven’t been taught how to navigate these complexities.
The old business model was focused on hard work and pushing products. The new model is about Authenticity, Service, and Wealth. When you build a business around this approach, people don’t just buy your products—they thank you for being successful. In turn, you can thank them for supporting your vision.
A successful business is built on a combination of optimized factors, leading to higher income and sustainable growth. Here are the key elements I believe are essential:
By focusing on these key areas, I help businesses move beyond the ordinary, creating strategies that foster long-term success and growth.
Quiddity refers to the essence of something – its very nature or "what-ness." In business, quiddity represents the core purpose or the “is-ness” of your enterprise, the essence that makes your business what it truly is.
A higher purpose business goes beyond profits, blending soul into the very fabric of its operations. It’s about aligning your business with a deeper mission, where business serves not just financial goals but a meaningful, impactful purpose.
The best way to build a successful, sustainable business is by aligning it with a higher purpose. William Shakespeare once said, “All the world’s a stage, and all the men and women merely players.” I believe every business is a performance on that stage, and like any great performance, it requires balance and harmony across key areas.
Achieving a successful business performance means balancing these four elements. When done right, you’ll deliver an ongoing “blockbuster” in your own unique way, blending purpose with profit, and creating a business that truly stands out.